The excite network excite iWon 
  Download
The Excite Network
    About Excite
    About iWon
    Demographics
    Fast Facts
    Advertisers
    Network News
Channel Targeting
Keyword Targeting
Consumer Targeting
Ad Formats
Marketing Programs
Direct Marketing Programs
Case Studies
Ratecard
Technical Specifications
Industry Resources
Contact Us
 
*
 
Monthly Unique Visitors(000) 25,120,000 4,575,000 11,000,000
Total Monthly Page Views(000) 2,633 791,000 1,666,000
Monthly Active Reach 17% 3% 7%
Minutes Per Person 54.6 100.8 54.6
Days Per Visitor 5.5 8.2 6.4
Pages Per Person 105 173 152
 Online Savvies**
5+ Years Online Experience 118 123 108
Online Everyday 126 126 132
2+ Computers 118 125 106
Broadband Connection 122 125 117
 Online Shoppers**
Automobiles 127 129 128
Vacations 130 133 123
Stocks 156 166 154
Home Electronics 149 156 138
Drugs/Remedies 153 145 181
 Key Vertical Behaviors**
Intend to Purchase a Car 116 118 115
Search for Job Online 141 132 170
Starting Own Business 128 137 128
Chat Online 176 182 182
View/Post Photos Online 123 126 121
Purchase Movie Tapes/DVD's 149 148 157
Download Music/MP3 144 148 148
Definitely/Probably will (move, 1 year) 107 105 112
Online Games 159 136 214
Online Casino Gambling 209 152 372
Seek Personal Healthcare Online 132 133 136
Home Repair/Renovation 115 119 113
Seek Parenting/Family Information 147 148 155
Gourmet Cooking 111 116 106
Any News Online 123 125 124
Fantasy Sports 169 166 197
Sports News 126 130 124
*Source: comScore/Media Metrix December 2003
**Source: '@Plan Winter 2003 - 2004, index as Site vs. Web composition